Configuration
Two environment variables control which provider and model CORE uses:OpenAI
Get your API key from platform.openai.com.| Model ID | Label | Complexity |
|---|---|---|
gpt-5.2-2025-12-11 | GPT-5.2 | Medium |
gpt-5-2025-08-07 | GPT-5 | Medium |
gpt-5-mini-2025-08-07 | GPT-5 Mini | Low |
| Model ID | Label | Dimensions |
|---|---|---|
text-embedding-3-small | Text Embedding 3 Small | 1536 |
text-embedding-3-large | Text Embedding 3 Large | 3072 |
OPENAI_BASE_URL and OPENAI_API_MODE:
Anthropic
Get your API key from console.anthropic.com.| Model ID | Label | Complexity |
|---|---|---|
claude-sonnet-4-6 | Claude Sonnet 4.6 | Medium |
claude-haiku-4-5 | Claude Haiku 4.5 | Low |
| Model ID | Label | Complexity |
|---|---|---|
gemini-2.5-pro-preview-03-25 | Gemini 2.5 Pro | Medium |
gemini-2.5-flash-preview-04-17 | Gemini 2.5 Flash | Low |
| Model ID | Label | Dimensions |
|---|---|---|
text-embedding-004 | Text Embedding 004 | 768 |
Azure OpenAI
Set up a deployment in the Azure portal, then configure:| Model ID | Label | Complexity |
|---|---|---|
azure/gpt-4o | GPT-4o (Azure) | Medium |
azure/gpt-4o-mini | GPT-4o Mini (Azure) | Low |
azure/gpt-4.1 | GPT-4.1 (Azure) | High |
Ollama (Local)
Run models locally with Ollama. No API key required.OpenRouter
OpenRouter gives access to models from many providers through a single API. It uses an OpenAI-compatible interface.DeepSeek
Get your API key from platform.deepseek.com.| Model ID | Description |
|---|---|
deepseek-chat | DeepSeek V3 — fast, general-purpose |
deepseek-reasoner | DeepSeek R1 — reasoning model |
Groq
Get your API key from console.groq.com.| Model ID | Description |
|---|---|
llama-3.3-70b-versatile | Llama 3.3 70B — fast, general-purpose |
llama-3.1-8b-instant | Llama 3.1 8B — ultra-fast |
gemma2-9b-it | Gemma 2 9B |
Mistral
Get your API key from console.mistral.ai.| Model ID | Description |
|---|---|
mistral-large-latest | Mistral Large — most capable |
mistral-small-latest | Mistral Small — fast, cost-efficient |
xAI (Grok)
Get your API key from console.x.ai.| Model ID | Description |
|---|---|
grok-3 | Grok 3 — flagship model |
grok-3-mini | Grok 3 Mini — fast, lightweight |
Kimi (Moonshot)
Get your API key from platform.moonshot.cn.| Model ID | Context | Description |
|---|---|---|
moonshot-v1-8k | 8K | Fast, short context |
moonshot-v1-32k | 32K | Balanced |
moonshot-v1-128k | 128K | Long context |
